
|
BDS MAB 200 |
Technical Data | |
![]() |
Core Cutter Capacity | 32mm |
| Twist Drill Capacity | 13mm | |
| CSK Cutter Capacity | 30mm | |
| Weight | 12 kg | |
| Magnet Base Size | 80 x 160mm | |
| Clamping Force | 14,000 N | |
| Stroke | 150mm | |
| Motor Power | 900 watts | |
| Motor Speed | 450 rpm | |
| Voltage | 110 or 240 volts | |
| Comes Complete in a steel carry case, with a tool kit, safety kit and a 1/2" chuck. Auto Oil feed is optional | ||
|
BDS MAB 400 |
Technical Data | |
|
|
Core Cutter Capacity | 35mm |
| Twist Drill Capacity | 13mm | |
| CSK Cutter Capacity | 30mm | |
| Weight | 13 kg | |
| Magnet Base Size | 80 x 160mm | |
| Clamping Force | 14,000 N | |
| Stroke | 150mm | |
| Motor Power | 1,050 watts | |
| 2 Motor Speeds | 430 & 760 rpm | |
| Voltage | 110 or 240 volts | |
| Comes Complete in a steel carry case, with a tool kit, safety kit and a 1/2" chuck. Auto Oil feed is optional | ||
|
BDS MAB 450 |
Technical Data | |
|
|
Core Cutter Capacity | 40mm |
| Twist Drill Capacity | 23mm | |
| CSK Cutter Capacity | 40mm | |
| Weight | 13 kg | |
| Magnet Base Size | 80 x 160mm | |
| Clamping Force | 14,000 N | |
| Stroke | 150mm | |
| Motor Power | 1,150 watts | |
| 2 Motor Speeds | 250 & 450 rpm | |
| Voltage | 110 or 240 volts | |
| Comes Complete in a steel carry case, with a tool kit and a safety kit. Auto Oil feed and quick release cutter holder are optional. | ||