
|
BDS MAB 480 - Tapping Machine |
Technical Data | |
![]() |
Tapping Capacity | 16mm Thread |
| Core Cutter Capacity | 40mm | |
| Twist Drill Capacity | 18mm | |
| CSK Cutter Capacity | 40mm | |
| Weight | 13kg | |
| Magnet Base Size | 80 x 160mm | |
| Clamping Force | 14,000 N | |
| Stroke | 150mm | |
| Motor Power | 1,150 watts | |
| Motor Speeds | 50 to 20 rpm & 180 to 450 rpm variable | |
| Voltage | 110 or 240 volts | |
| Comes Complete in a steel carry case, with a tool kit, safety kit, 1/2" chuck and two tap holders 10mm & 12mm. Auto Oil feed and quick release cutter are optional. | ||
|
BDS MAB 800 - Tapping Machine |
Technical Data | |
![]() |
Tapping Capacity | 30mm Thread |
| Core Cutter Capacity | 100mm | |
| Twist Drill Capacity | 31.75mm | |
| CSK Cutter Capacity | 55mm | |
| Weight | 25 kg | |
| Magnet Base Size | 110 x 220mm | |
| Clamping Force | 27,000 N | |
| Stroke | 255mm | |
| Motor Power | 1,800 watts | |
| 2 Motor Speeds |
40 to 140 rpm & 120 to 480 rpm variable |
|
| Voltage | 110 or 240 volts | |
| Comes complete in a steel carry case, with a tool kit and safety kit. Auto Oil feed system, quick release cutter holder and swivel based magnet are optional. | ||
|
BDS MAB 1000 |
Technical Data | |
|
|
Core Cutter Capacity | 61mm to 130mm for use with 32mm shank cutters |
| Weight | 36kg | |
| Magnet Base Size | 130 x 250mm | |
| Clamping Force | 45,000 N | |
| Stroke | 85mm | |
| Motor Power | 1,800 watts clutched | |
| 2 Motor Speeds |
40 to 140 rpm & 120 to 480 rpm variable |
|
| Voltage | 110 or 240 volts | |
| Comes complete in a steel carry case, with a tool kit, safety kit and auto oil feed system | ||